Studios without country
A research queue for missing countries in the studio catalogue.
58,531
Studios without country
70.6%
Of eligible catalogue studios
842
Studios with open vacancies
55,395
Confirmed studios
Coverage: 82,916 active catalogue studios. Priority: studios with open vacancies first, then confirmed studios, then studios with websites; within each group, most vacancies first. Vacancy counts cover all departments, without personal job filters. Duplicates and non-game vacancies do not count.
Countries must be verified using official company pages, LinkedIn or corporate registers. Keep the evidence URL with the country update. A site country hint is an unverified research lead, not the studio's recorded country. A vacancy location does not establish the company's country.
Download research queue (JSON) · Studios by country
| Studio ID | Studio | Verification | Open vacancies | Research links | Site hint (unverified) |
|---|---|---|---|---|---|
| 42066 | Astro Gaming | confirmed | 330 | Website LinkedIn Careers | CN |
| 31608 | SolidCore Games | confirmed | 253 | Website Careers | — |
| 77875 | Epic Games (4) | confirmed | 141 | Website Careers | — |
| 15177 | Indigo Game Production | confirmed | 140 | Website Careers | CA |
| 84120 | PlayStation Publishing LLC | confirmed | 95 | Website Careers | — |
| 30392 | Team MKM | confirmed | 93 | Website Careers | — |
| 80421 | ChillBase (chillgaming.net) | confirmed | 77 | Website Careers | — |
| 26357 | Life Fitness | confirmed | 71 | Website Careers | — |
| 87471 | Skild AI | confirmed | 65 | Website Careers | — |
| 1789 | Galaxy Studio | confirmed | 57 | Website Careers | — |
| 88704 | NETGEAR | confirmed | 57 | Website Careers | — |
| 11809 | Blue.Owl | confirmed | 51 | Website Careers | — |
| 88011 | 2KG NBA 2K League Services Corp | confirmed | 49 | Website Careers | — |
| 5778 | BoomBox | confirmed | 42 | Website Careers | — |
| 25861 | AMAX | confirmed | 35 | Website Careers | — |
| 81425 | Loot Labs | confirmed | 34 | Website Careers | — |
| 38726 | ExeCo | confirmed | 32 | Website Careers | — |
| 78491 | Make Games South Africa | confirmed | 31 | Website Careers | — |
| 27233 | Hoffman | confirmed | 30 | Website Careers | US |
| 77694 | Yodo1 (yodo1.com) | confirmed | 30 | Website Careers | — |
| 79130 | SAE Institute GmbH Bochum | confirmed | 27 | Website Careers | — |
| 79134 | SAE Institute GmbH Frankfurt | confirmed | 27 | Website Careers | — |
| 79135 | SAE Institute GmbH Hannover | confirmed | 27 | Website Careers | — |
| 79136 | SAE Institute GmbH Köln | confirmed | 27 | Website Careers | — |
| 79137 | SAE Institute GmbH Leipzig | confirmed | 27 | Website Careers | — |
| 79138 | SAE Institute GmbH München | confirmed | 27 | Website Careers | — |
| 79142 | SAE Institute GmbH Stuttgart | confirmed | 27 | Website Careers | — |
| 39063 | Athena Game | confirmed | 23 | Website Careers | US |
| 852 | Game Mill Entertainment | confirmed | 22 | Website Careers | — |
| 76751 | Drama Studios | confirmed | 20 | Website Careers | — |
| 80330 | Keywords Studios Australia | confirmed | 20 | Website Careers | — |
| 42715 | Momentum Labs Limited. | confirmed | 20 | Website Careers | — |
| 46041 | The Rec Hub | confirmed | 19 | Website Careers | — |
| 87395 | Level99 | confirmed | 18 | Website Careers | US |
| 50039 | Macromedia GmbH | confirmed | 18 | Website Careers | DE |
| 47384 | Streamline Studios | confirmed | 18 | Website Careers | MY |
| 15105 | Antares Development | confirmed | 17 | Website Careers | — |
| 81948 | Falcon Game Studio | confirmed | 17 | Website Careers | — |
| 30855 | YoYo Studios | confirmed | 17 | Website Careers | — |
| 78143 | Embark | confirmed | 16 | Website Careers | — |
| 29916 | Komodor Games | confirmed | 16 | Website Careers | — |
| 42063 | Uplift Games | confirmed | 16 | Website Careers | — |
| 45775 | Escape Velocity Entertainment | confirmed | 15 | Website Careers | — |
| 83080 | Play Magic | confirmed | 15 | Website Careers | — |
| 2360 | Glow Games | confirmed | 14 | Website Careers | US |
| 82959 | Inwave Studio | confirmed | 14 | Website Careers | — |
| 5795 | Sparrow Interactive | confirmed | 14 | Website Careers | — |
| 45822 | Highdive | confirmed | 13 | Website Careers | — |
| 82318 | Megarama Games | confirmed | 13 | Website Careers | FR |
| 20687 | Grammy_Games | confirmed | 12 | Website Careers | — |
| 13282 | Super Game | confirmed | 12 | Website Careers | — |
| 72512 | ABC Education | confirmed | 11 | Website Careers | AU |
| 1732 | Airborne | confirmed | 11 | Website Careers | — |
| 23022 | Fortell Games | confirmed | 11 | Website Careers | US |
| 16737 | Half Moon Game Development | confirmed | 11 | Website Careers | US |
| 8949 | OBRA | confirmed | 11 | Website Careers | — |
| 82705 | One or Eight | confirmed | 11 | Website Careers | — |
| 1922 | Robot | confirmed | 11 | Website Careers | — |
| 46019 | Voldex | confirmed | 11 | Website Careers | — |
| 27032 | Evolve Games | confirmed | 10 | Website Careers | — |
| 84239 | Meow Studio | confirmed | 10 | Website Careers | — |
| 8765 | Monarch Crops Games | confirmed | 10 | Website Careers | — |
| 82324 | Motive | confirmed | 10 | Website Careers | CA |
| 77931 | Romanian Game Developers Association | confirmed | 10 | Website Careers | RO |
| 78622 | Slovak Game Developers Association | confirmed | 10 | Website Careers | SK |
| 81792 | Storycraft Games | confirmed | 10 | Website Careers | — |
| 11810 | Yodo1 Games | confirmed | 10 | Website Careers | — |
| 33270 | Brave Game Studio | confirmed | 9 | Website Careers | — |
| 5465 | Elite Games | confirmed | 9 | Website Careers | — |
| 31634 | Mudskipper Games | confirmed | 9 | Website Careers | — |
| 81410 | Sierra Studio | confirmed | 9 | Website Careers | — |
| 8011 | Studio Kit | confirmed | 9 | Website Careers | — |
| 10726 | Team Fortune | confirmed | 9 | Website Careers | — |
| 14823 | ALTERGEAR | confirmed | 8 | Website Careers | JP |
| 11409 | Crater Studios | confirmed | 8 | Website Careers | — |
| 4071 | Enigma Software Productions | confirmed | 8 | Website Careers | — |
| 82932 | Experience | confirmed | 8 | Website Careers | — |
| 82383 | Icegoo Games | confirmed | 8 | Website Careers | — |
| 82884 | Idea Factory Group | confirmed | 8 | Website Careers | — |
| 6907 | Immersive Games | confirmed | 8 | Website Careers | GB |
| 82713 | Octo Games Studio | confirmed | 8 | Website Careers | — |
| 83072 | One Man Studio | confirmed | 8 | Website Careers | — |
| 73008 | Reliance Games | confirmed | 8 | Website Careers | — |
| 3264 | Rhombus Studios | confirmed | 8 | Website Careers | US |
| 77886 | Team Liquid | confirmed | 8 | Website Careers | — |
| 10977 | That's Nice Games | confirmed | 8 | Website Careers | US |
| 77433 | Caseking GmbH | confirmed | 7 | Website Careers | DE |
| 79930 | Goose Minded | confirmed | 7 | Website Careers | EE |
| 78388 | Instict3 | confirmed | 7 | Website Careers | DE |
| 83693 | Kleos | confirmed | 7 | Website Careers | — |
| 31875 | Matic | confirmed | 7 | Website Careers | — |
| 9063 | Peek | confirmed | 7 | Website Careers | — |
| 23574 | Puck Games | confirmed | 7 | Website Careers | — |
| 76768 | Smile Break | confirmed | 7 | Website Careers | — |
| 37401 | Soda Game Studio | confirmed | 7 | Website Careers | — |
| 82401 | Sony Interactive Entertainment (bungie.com) | confirmed | 7 | Website Careers | — |
| 76726 | Triluna Games | confirmed | 7 | Website Careers | — |
| 77025 | Alternate GmbH | confirmed | 6 | Website Careers | DE |
| 77117 | Archaeologica | confirmed | 6 | Website Careers | DE |
| 22716 | Comfy Studios | confirmed | 6 | Website Careers | — |
No loaded studios match.