Hiring intelligence · October 2026
Game studio hiring in the catalogue: who is hiring and which departments opened vacancies.
Catalogue coverage
This report covers confirmed studios added before the month began, not the entire live database.
Confirmed studios in the monthly cohort.
Unique vacancies represented in the monthly hiring figures.
First found by the crawler; may have been published earlier or have no publication date.
Studios
Activity during October 2026.
Includes vacancies published before this month, even if they closed during it.
At least one vacancy has a publication date in this month. Not necessarily a first-time employer.
Vacancies
Publication and closure activity, counted once across sources.
Includes roles carried over from earlier months and roles closed during this month.
Still open at the reporting cutoff, including roles awaiting confirmation of closure.
The recorded source publication date falls in this month; undated roles are excluded.
Recorded closures in this month; expiry by age is not a confirmed closure.
Published ≠ discovered. Published is when the source says a vacancy was posted. Discovered is when our crawler first found it. An older vacancy found this month counts as discovered, not published this month. A vacancy can count in both groups, so these numbers must not be added together.
Vacancies by department11,607 published in October 2026
| Department | Published this month | Share | First discovered this month | Open at month end | Closed this month | |
|---|---|---|---|---|---|---|
| Programming | 3,036 | 26.2% | 7,545 | 6,917 | 628 | |
| Business & Operations | 2,258 | 19.5% | 5,438 | 4,689 | 749 | |
| Production | 969 | 8.3% | 2,342 | 2,059 | 283 | |
| Data & Analytics | 745 | 6.4% | 1,649 | 1,441 | 208 | |
| Art | 626 | 5.4% | 2,334 | 2,168 | 166 | |
| Marketing & Community | 615 | 5.3% | 1,667 | 1,460 | 207 | |
| Game Design | 450 | 3.9% | 1,558 | 1,426 | 132 | |
| Quality Assurance | 397 | 3.4% | 1,066 | 955 | 111 | |
| Animation | 269 | 2.3% | 886 | 795 | 91 | |
| Audio | 167 | 1.4% | 462 | 424 | 38 | |
| UI/UX | 163 | 1.4% | 572 | 520 | 52 | |
| Technical Art | 161 | 1.4% | 557 | 516 | 41 | |
| Level Design | 101 | 0.9% | 262 | 246 | 16 | |
| VFX | 91 | 0.8% | 345 | 314 | 31 | |
| Narrative | 74 | 0.6% | 219 | 201 | 18 | |
| Management | 42 | 0.4% | 98 | 88 | 10 | |
| Unclassified | 1,443 | 12.4% | 4,282 | 3,904 | 385 | |
| All departments | 11,607 | 100% | 31,282 | 28,123 | 3,166 |
Industry layoffs · October 2026
20 recorded events at 20 studios; Approximately 384 people reported affected. 10 events have an unknown count.
| Event date | Studio | People affected | Evidence |
|---|---|---|---|
| 2026-10-31 | Nagoshi Studio | Unknown | Source article |
| 2026-10-30 | Schell Games | ~49 | Source article |
| 2026-10-28 | Dimensions Games Studio | Unknown | Source article |
| 2026-10-26 | Sucker Punch Productions | ~24 | Source article |
| 2026-10-21 | Ripple Effect | Unknown | Source article |
| 2026-10-21 | Respawn Entertainment | Unknown | Source article |
| 2026-10-21 | Motive Studios | Unknown | Source article |
| 2026-10-21 | Maxis | Unknown | Source article |
| 2026-10-21 | Full Circle | Unknown | Source article |
| 2026-10-21 | Bioware | ~50 | Source article |
| 2026-10-19 | Liquid Swords | ~27 | Source article |
| 2026-10-16 | Fishlabs GmbH | ~17 | Source article |
| 2026-10-14 | Next Games | Unknown | Source article |
| 2026-10-14 | Funcom | Unknown | Source article |
| 2026-10-14 | Ubisoft Singapore | ~70 | Source article |
| 2026-10-14 | Gamepires | ~30 | Source article |
| 2026-10-06 | Gravity Well | ~40 | Source article |
| 2026-10-05 | Ninja Theory | Unknown | Source article |
| 2026-10-05 | Supermassive Games | ~70 | Source article |
| 2026-10-01 | Nerial | ~7 | Source article |
Manually recorded, article-backed events at confirmed game studios, including studios added after the event. Dates refer to the layoff event, not article publication. All figures are approximate, based on published reports, unofficial accounts and announcements; they reflect only an approximate picture. Counts cover recorded events only and are not a complete industry total. Closed vacancies do not imply layoffs.
How to read this
- Posted: the employer's own publication date falls in October 2026. 25,251 of 31,289 vacancies open in the month carry a date; undated ones are not counted here.
- New to catalogue: first seen by the crawler in October 2026, whenever it was posted. While collection is starting up this includes roles posted earlier.
- One role found on a studio's site, its ATS and aggregators counts once. Roles marked “not gamedev” do not count; publisher-only employers count game roles only.
- Studios: confirmed studios already in the catalogue before the month began; studios added during the month count from next month.
- No earlier month to compare yet: month-over-month change starts with the next report.
- Status history and studio creation times are tracked from 2026-10-29 09:22:43; earlier facts are backfilled from first-seen and closure dates, so this month is not exact.